<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Almighty</title>
	<atom:link href="http://www.bealmighty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bealmighty.com</link>
	<description>Thoughts, news, and haps from and about team Almighty.</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:48:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Tapping Into Empathy</title>
		<link>http://www.bealmighty.com/2013/06/tapping-into-empathy/</link>
		<comments>http://www.bealmighty.com/2013/06/tapping-into-empathy/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 20:43:50 +0000</pubDate>
		<dc:creator>Lucia Corso</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bealmighty.com/?p=2761</guid>
		<description><![CDATA[At this year's Planning-ness conference, I was fortunate to attend the presentation "How to Design for Children," in which we were asked to take 10 minutes and draw a map of the place we would play as a child. What made it special? Why did we gravitate to one place over another? What were the [...]]]></description>
			<content:encoded><![CDATA[<p>At this year's <a href="http://planningness.com/"><strong>Planning-ness conference,</strong></a> I was fortunate to attend the presentation "How to Design for Children," in which we were asked to take 10 minutes and draw a map of the place we would play as a child. What made it special? Why did we gravitate to one place over another? What were the items we took care to include in our map? What was fun about that place? In the end, asking these questions challenged us to separate what we assume kids enjoy from what we (when kids) actually did enjoy.</p><p>Before completing this exercise, I would have expected more play maps to include manufactured toys or dedicated playgrounds, but many were composed of secret hiding places or transformed everyday objects. Above is my own (very rough) attempt at a play map, including items typically found in my backyard.</p><p>This posed the question: when designing a product, space, or experience, how do we challenge ourselves to develop a greater understanding of the people we're designing for? In a follow-up conversation with <a href="https://twitter.com/bensani"><strong>Ben Durrell</strong>,</a> Exhibit Designer and Production Manager at the <strong><a href="http://www.bostonchildrensmuseum.org/">Boston's Children's Museum</a></strong> and co-presenter of "How to Design for Children," I asked about the importance of exercises like the play map in creating a successful experience.</p><p>"A lot of the work is done when you can put yourself in the place where that empathy is there," said Ben. "When you bring yourself back into that situation or you can remember what those experiences were like, they can guide you in a really intuitive way. It's a balance of that and remembering what worked in the past and what didn't."</p><p>He explained that when designing experiences for kids, it's not uncommon for the finished product to be used in a different way than expected. The importance of both accepting and learning from those challenges is not so unlike watching the branded content and experiences we create for adults take on their own trajectory. You can create the experience, but children will take a play space and make it their own. As Ben put it, "they're going to find their own way to play through it."</p><p>You can view the full presentation, "How to Design for Children" below.</p><p><iframe width="427" height="356" style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/21860677" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" allowfullscreen="" webkitallowfullscreen="" mozallowfullscreen=""></iframe></p><div style="margin-bottom: 5px;"><strong> <a href="http://www.slideshare.net/MeganDickerson/how-to-design-for-children-planningness-2013" title="How to design for children planningness 2013" target="_blank"></a></strong><strong><br href="http://www.slideshare.net/MeganDickerson/how-to-design-for-children-planningness-2013" title="How to design for children planningness 2013" target="_blank" /></strong></div>]]></content:encoded>
			<wfw:commentRss>http://www.bealmighty.com/2013/06/tapping-into-empathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weekEND: May 28-31</title>
		<link>http://www.bealmighty.com/2013/05/weekend-may-28-31/</link>
		<comments>http://www.bealmighty.com/2013/05/weekend-may-28-31/#comments</comments>
		<pubDate>Fri, 31 May 2013 21:02:03 +0000</pubDate>
		<dc:creator>gschlesinger</dc:creator>
				<category><![CDATA[weekEND]]></category>
		<category><![CDATA[Almighty baby]]></category>
		<category><![CDATA[De La Soul]]></category>
		<category><![CDATA[Mighty Mark]]></category>
		<category><![CDATA[Nationals]]></category>

		<guid isPermaLink="false">http://www.bealmighty.com/?p=2747</guid>
		<description><![CDATA[For a shortened week, the team wasted no time getting back to it. Everyone was firing on all cylinders. Projects were juggled, concepts were blown out—this was a week for getting stuff done.  It was also time for celebratory cigars and champagne—another Almighty baby came into the world this week. Josh, our account lead, is [...]]]></description>
			<content:encoded><![CDATA[<p>For a shortened week, the team wasted no time getting back to it. Everyone was firing on all cylinders. Projects were juggled, concepts were blown out—this was a week for getting stuff done.  <br /><br />It was also time for celebratory cigars and champagne—another Almighty baby came into the world this week. Josh, our account lead, is settling in with his <a href="http://instagram.com/p/Z8e6FxFpFY/#">first son Colin</a>. He’s already tweeting pictures of the baby decked out in a beanie and American Apparel. The hashtag writes itself: #hipsterbaby<br /><br />Outdoor Nationals—an elite high school track &amp; field race is also coming up. The team is gearing up for a trip to North Carolina in a few weeks. <br /><br />The recent heat wave is giving us a taste of North Cackalacka in the summer.<br /><br /><strong>Spun at the office:</strong><br />De La Soul: <a href="https://www.youtube.com/watch?v=SSOxle8AsHU">“Keeping the Faith”</a><br />Velvet Underground: <a href="https://www.youtube.com/watch?v=XPgGjUSEWss">“Candy Says”</a> (from Ian's second favorite album)<br />Toots and the Maytals: <a href="https://www.youtube.com/watch?v=6rb13ksYO0s">“Pressure Drop”</a><br /><br /><strong>Links shared around this week:</strong><br /><a href="http://designtaxi.com/news/358008/A-Coca-Cola-Can-That-Splits-Into-Two-Smaller-Cans-For-Sharing/">New coke can design splits into 2 smaller cans.</a> Because sharing is caring. (via DesignTaxi)<br /><br /><a href="http://www.youtube.com/watch?v=M94ii6MVilw">Lonely Island drops grammar bombs in latest vid </a>(via Youtube)<br /><br /><a href="http://www.thedailybeast.com/articles/2013/05/30/prancercise-creator-on-her-wacky-workout-and-being-too-famous-to-prancercise.html">Prancercising: the newest way to get your crazy on </a>while working out (via The Daily Beast)<br /><br /><a href="http://www.youtube.com/watch?v=BAK2cirOk1w">Jay-Z and Timbaland messing around in the studio, </a>Jay's reaction upon hearing "Brush Your Shoulders Off" for the first time (via Youtube)<br /><br /><a href="http://iwatchstuff.com/2013/05/grumpy-cat-movie-to-at-last-spread-comed.php">Grumpy Cat, the meme becomes Grumpy Cat, the movie </a>(via iWatchStuff)<br /><br /><a href="http://27bslash6.com/missy.html">David Thorne drops an Art Direction lesson in a David Thorne-y way </a>(via 27bslash6)<br /><br /></p>]]></content:encoded>
			<wfw:commentRss>http://www.bealmighty.com/2013/05/weekend-may-28-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get To Know: Ned Elmore, VP Client Engagement</title>
		<link>http://www.bealmighty.com/2013/05/get-to-know-ned-elmore-vp-client-engagement/</link>
		<comments>http://www.bealmighty.com/2013/05/get-to-know-ned-elmore-vp-client-engagement/#comments</comments>
		<pubDate>Fri, 31 May 2013 17:38:46 +0000</pubDate>
		<dc:creator>Alex Nelson</dc:creator>
				<category><![CDATA[people]]></category>
		<category><![CDATA[agency life]]></category>
		<category><![CDATA[Almighty]]></category>
		<category><![CDATA[get to know]]></category>

		<guid isPermaLink="false">http://www.bealmighty.com/?p=2722</guid>
		<description><![CDATA[Ned's a fresh face around the Almighty offices, having just started here a few weeks ago. He was kind enough to indulge us with thoughtful answers to hard-hitting questions about first impressions, agency culture and things on the Internet. How does Almighty differ from the last place you worked?Almighty is somewhat smaller.  My prior workplace had [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.bealmighty.com/leadership/ned-elmore/" title="Ned Elmore">Ned'</a>s a fresh face around the Almighty offices, having just started here a few weeks ago. He was kind enough to indulge us with thoughtful answers to hard-hitting questions about first impressions, agency culture and things on the Internet.</strong><br /> </p><p><em>How does Almighty differ from the last place you worked?</em><strong><em><br /></em></strong>Almighty is somewhat smaller.  My prior workplace had 10,000+ employees around the globe.  The vision and approach differ as well.  Oh, and we have <a href="http://imgur.com/9rXiHw7" title="This is Norm" target="_blank">Norm</a>.</p><p><em>What drew you to Almighty ?</em><br />The prospect of creating unique, interesting solutions for our clients coupled with the opportunity to contribute across many aspects of our organization.</p><p><em>What’s your initial sense of the culture here?<br /></em>There is an underlying passion for getting things done at Almighty.  Collaborative and open are the words that come to mind.</p><p><em>How do you bring your own interests/passions to your work?</em><br />Two things I really enjoy are cooking and freshwater fishing.  The first often requires a bit of creativity while the second necessitates a bit of resolve and patience.  My approach to work is influenced by both uncovering creative solutions and seeing them through to fruition.</p><p><em>Seen any good movies lately?</em><br />I don’t really tend to put much of a priority on movies.  I did see <strong><a href="http://www.imdb.com/title/tt1446714/?ref_=sr_1" title="Prometheus" target="_blank">Prometheus</a></strong> recently, which was interesting.</p><p><em>What are you reading these days?</em><br />I’m an avid reader.  During any given month, I plow through a handful of titles.  Right now, I’m in the middle of <strong><a href="http://www.amazon.com/Matterhorn-Novel-Vietnam-Karl-Marlantes/dp/0802145310" title="Matterhorn" target="_blank">Matterhorn</a></strong> by Karl Marlantes.</p><p><em>What’s the best thing you saw on the Internet this past week?</em><br />Good question. How about interesting <strong><a href="http://www.atlasobscura.com/places/campanile-di-curon" title="Intentionally flooded towns" target="_blank">images of towns</a></strong> that were intentionally flooded?</p>]]></content:encoded>
			<wfw:commentRss>http://www.bealmighty.com/2013/05/get-to-know-ned-elmore-vp-client-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weekEND: May 20-24</title>
		<link>http://www.bealmighty.com/2013/05/weekend-may-20-24/</link>
		<comments>http://www.bealmighty.com/2013/05/weekend-may-20-24/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:34:12 +0000</pubDate>
		<dc:creator>Alex Nelson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arrested Development]]></category>
		<category><![CDATA[Daft Punk]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.bealmighty.com/?p=2697</guid>
		<description><![CDATA[Pretty typical week here at Almighty.  Words were written, designs were designed, and we kicked off what felt like 18,000 projects—testing the limits of the idea that it's better to be busy than bored. Needless to say, everyone's excited for the long weekend. Happy Memorial Day, everyone. Somewhat interesting Memorial Day facts - useful only for [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty typical week here at Almighty.  Words were written, designs were designed, and we kicked off what felt like 18,000 projects—testing the limits of the idea that it's better to be busy than bored. Needless to say, everyone's excited for the long weekend. Happy Memorial Day, everyone. </p><p><strong>Somewhat interesting Memorial Day facts</strong> - useful only for trivia night and striking up boring conversations with strangers at bad parties:</p><ul><li>Local historians in Boalsburg, PA claim ladies there decorated soldiers' graves in 1864, and as a result the town considers itself the birthplace of Memorial Day. </li><li>The first well-known Memorial-Day type observance was after the Civil War on May 1, 1865. </li><li>Memorial Day used to be known as "Decoration Day" </li><li>In 1968, Congress moved four holidays, including Memorial Day from its traditional date of May 30 to a specified Monday in order to create a convenient 3-day weekend. And we're all grateful.</li><li>There's also a movie called <a href="http://www.imdb.com/title/tt1694118/?ref_=sr_1" title="Memorial Day" target="_blank">Memorial Day</a>, starring the non-Will Smith dude from I, Robot, which judging by the trailer probably isn't worth your time.</li></ul><p><strong>ALMIGHTY NOTE:</strong> You should really subscribe to our recently implemented (and excellent) weekly email, <em>Socialist Reader</em> for thoughts and insights on the things we're reading and watching. <a href="http://bealmighty.us2.list-manage1.com/subscribe?u=5dedf855e0a30e08a54f1d73b&amp;id=cfb0fc2c1e" title="Socialist Reader" target="_blank">Subscribe here.</a></p><p><strong><br />Spun at the office: </strong></p><p>Daft Punk: <a href="http://www.youtube.com/watch?v=kxTHcKHdcWI" title="Give Life Back to Music" target="_blank"><em>Give Life Back to Music</em></a> <br />Noreaga: <a href="http://www.youtube.com/watch?v=TWLMrUcMZuo" title="Superthug" target="_blank"><em>Superthug</em></a><br />Vampire Weekend: <a href="http://www.youtube.com/watch?v=_mDxcDjg9P4" title="Step" target="_blank"><em>Step</em></a> </p><p><strong><br />Links shared around the office this week:</strong></p><p>At long last, Arrested Development returns this weekend (as if you didn't know). Here's an <a href="http://www.huffingtonpost.com/2013/05/24/arrested-development-chicken-dance_n_3330789.html" title="Chicken Dancing" target="_blank">obligatory chicken dance compilation</a>, (via Huffington Post)</p><p><a href="http://www.buzzfeed.com/ariellecalderon/27-things-advertising-people-know-to-be-true " title="Agency Life" target="_blank">Various facets of agency life</a>, on point like decimals, (via Buzzfeed)</p><p>Google Maps is <a href="https://maps.google.com/help/maps/helloworld/desktop/preview/" title="New Google Maps" target="_blank">getting a makeover</a>, (via Google)</p><p>Someone made a <a href="http://geekologie.com/2013/05/5-million-piece-full-scale-lego-x-wing-f.php" title="Lego X-wing fighter jet" target="_blank">full-scale Star Wars X-wing fighter jet out of legos</a>. I'm not jealous because I could do that too, I just don't wanna. (via Geekologie)</p><p><a href="http://designtaxi.com/news/357876/London-s-Famous-Landmarks-Made-Of-Thousands-Of-Sugar-Cubes/" title="London is sweet" target="_blank">Sugar cubed models of London landmarks</a> is pretty sweet, (via DesignTaxi)</p><p><a href="http://jalopnik.com/watch-a-man-beg-others-to-call-police-as-he-clings-to-a-508875767" title="This guy is way too calm for the situation" target="_blank">This guy is way too calm</a> in asking a woman to dial 911 while riding the hood of a moving car (and so is the woman), (via Jalopnik)</p><p>Daft Punk's new album <a href="http://www.youtube.com/watch?v=Yjw595chVgQ&amp;feature=youtu.be" title="8-bit Daft Punk" target="_blank">in 8-bit</a>, (via YouTube)</p><p>Comedian does very <a href="http://www.youtube.com/watch?v=zSHfpXIHEyo" title="Aries Spears rapper impressions" target="_blank">excellent impressions of famous rappers</a> whilst showing off his freestyling skillz, (via YouTube)</p><p>Oldie but goodie and definitely worth re-watching, always. Christopher Walken gets dancey in <a href="http://www.youtube.com/watch?v=XQ7z57qrZU8" title="Weapon of Choice" target="_blank">Fatboy Slim's "Weapon of Choice"</a>, (via YouTube)</p><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.bealmighty.com/2013/05/weekend-may-20-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weekEND: May 13-17</title>
		<link>http://www.bealmighty.com/2013/05/weekend-may-13-17/</link>
		<comments>http://www.bealmighty.com/2013/05/weekend-may-13-17/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:51:52 +0000</pubDate>
		<dc:creator>gschlesinger</dc:creator>
				<category><![CDATA[client work]]></category>
		<category><![CDATA[weekEND]]></category>
		<category><![CDATA[Daft Punk]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[Made in the USA]]></category>
		<category><![CDATA[Montell Jordan]]></category>
		<category><![CDATA[new balance]]></category>

		<guid isPermaLink="false">http://www.bealmighty.com/?p=2670</guid>
		<description><![CDATA[This is the first installment of weekEND, a new weekly post that gives a taste of life at Almighty. Going forward, these will go up on Friday.As most creatives know, agency life ebbs and flows. Last week was no different—it started off low-key, but the lull wouldn’t last long.On Monday night, Paul, a new member [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is the first installment of weekEND, a new weekly post that gives a taste of life at Almighty. Going forward, these will go up on Friday.</em></p><p>As most creatives know, agency life ebbs and flows. Last week was no different—it started off low-key, but the lull wouldn’t last long.</p><p>On Monday night, Paul, a new member of the team on the UX side, attended a talk at Microsoft’s N.E.R.D. center on gamification, along with Maria, Kit, Matt and Gerald. Led by Dustin DiTommaso, the event discussed how <a href="http://vimeo.com/38650726">gamification</a> creates value through intrinsic goals. Simply throwing badges at you isn’t enough—a good game needs to add meaning or help improve quality of life.</p><p>By Wednesday, things had ramped up considerably. A sizable cohort flew out to St. Louis to lay plans for some new work for New Balance. On the same day, the new landing page launched for the brand's “Made in the USA” collection—check out the experience <a href="http://www.newbalance.com/Made-in-the-USA/made_in_usa,default,pg.html">here</a>. As they're the only major sneaker brand that still manufactures in the US, we wanted to tell this story in a rich way. We’re excited to continue to help New Balance shape this experience and hone in on what makes the brand unique.</p><p>The week ended just like it began—relatively calm. On Friday, some of the team went to BJ’s, while others held it down at the office. Here’s a smattering of the songs played: <a href="http://www.youtube.com/watch?v=83Y2hv-3UCM">“Israelites”</a> by Desmond Dekker, Charli XCX’s remix of Gold Panda, <a href="http://www.youtube.com/watch?v=Ca5fKP6tM5s">“Beats to the Rhyme”</a> by Run DMC and <a href="https://www.youtube.com/watch?v=0hiUuL5uTKc">“This is How We Do It.”</a></p><p>Clearly, it was a festive Friday.</p><p href=" http://www.geoguessr.com/#.UZFADjkb7ks.facebook">Here’s a list of links shared throughout the week:</p><p>• <a href="http://gizmodo.com/all-the-recurring-jokes-in-arrested-development-visual-506545880">All the recurring jokes in Arrested Development, visualized</a> (via Gizmodo)<br />• <a href="http://animalnewyork.com/2013/artists-behind-beastie-boys-album-covers-discuss-their-iconic-work/">Interviews with the artists behind the Beastie Boys album covers </a>(via Animal)<br />•<a href="http://www.youtube.com/watch?v=SE49bsxGTFM">"Imagine" by Lennon and "Band on the Run" by McCartney looped on top of each other</a> (via Youtube)<br />• <a href="http://www.nytimes.com/projects/2012/snow-fall/#/?part=to-the-peak">Beautiful, unique way to tell a story about being caught in an avalanche</a> (via the NYT)<br />• <a href=" http://www.geoguessr.com/#.UZFADjkb7ks.facebook">Google maps gets gamified: you guess what part of the world you're in</a> (via GeoGuessr)<br />• <a href="http://motherboard.vice.com/blog/this-is-most-detailed-picture-internet-ever">A gorgeous data visualization of internet usage across the world, creating a mesmorizing map</a>  (Via Vice)<br />• <a href="http://pitchfork.com/features/cover-story/reader/daft-punk/">Stunning cover story on Daft Punk, made even better with a seamless parallax user experience</a> (via Pitchfork)</p>]]></content:encoded>
			<wfw:commentRss>http://www.bealmighty.com/2013/05/weekend-may-13-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Information Parity: A Conversation with Stephanie Chase of the Seattle Public Library</title>
		<link>http://www.bealmighty.com/2013/04/designing-for-information-parity-a-conversation-with-stephanie-chase-of-the-seattle-public-library/</link>
		<comments>http://www.bealmighty.com/2013/04/designing-for-information-parity-a-conversation-with-stephanie-chase-of-the-seattle-public-library/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 01:49:08 +0000</pubDate>
		<dc:creator>Ian Fitzpatrick</dc:creator>
				<category><![CDATA[explorations]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.bealmighty.com/?p=2577</guid>
		<description><![CDATA[Of all the feedback that we've received about Digital Isn't Working (Yet) — the paper we published in February — some of the richest has come from colleagues working in disparate spaces, who've had occasion to consider the role that the interplay of data and experience design play in their own lines of work.Among the [...]]]></description>
